FCC Part 15, that is, Part 15 of the US FCC certification 47CFR, FCC Part 15 is the electromagnetic interference standard (conducted interference, radiated interference) for radio frequency devices (intentional and unintentional radiators). Radio frequency devices refer to any device that can emit radio frequency energy by radiation, conduction or other means during its operation. Most electronic devices are radio frequency devices. This regulation stipulates that electronic products in this category need to be FCC certified before they can enter the US market.
FCC Part 15 consists of several subparts:
◉ Subpart A - General
◉ Subpart B - Unintentional Radiators
◉ Subpart C - Intentional Radiators
◉ Subpart D - Unlicensed Personal Communications Service Devices
◉ Subpart E - Unlicensed National Information Infrastructure Devices
◉ Subpart F - Ultra-Wideband Operation
◉ Subpart G - Access Broadband Over Power Line (Access BPL)
◉ Subpart H - Television Band Devices The most common ones are Subpart B and Subpart C. Subpart B and Subpart C will be introduced in detail below.
Subpart B applicable products and corresponding FCC certification methods
Device Type | Authentication |
---|---|
TV broadcast receiver | SDOC or ID |
FM radio receiver | SDOC or ID |
CB Receiver | SDOC or ID |
Super regenerative receiver | SDOC or ID |
Scanning Receiver | ID |
Radar Detector | ID |
All other receivers subject to Part 15 | SDOC or ID |
TV interface device | SDOC or ID |
Cable system terminal equipment | SDOC or ID |
Independent cable input selector switch | SDOC or ID |
Class B Personal Computers and Peripheral Equipment | SDOC or ID |
CPU board and internal power supply for Class B personal computers | SDOC or ID |
Class B personal computers assembled with authorized CPU boards or power supplies | SDOC or ID |
Class B External Switching Power Supply | SDOC or ID |
Other Class B digital devices and peripherals | SDOC or ID |
Class A digital equipment, peripherals and external switching power supplies | SDOC or ID |
Broadband over Power Lines (BPL) | ID |
All other devices | SDOC or ID |
Device Type | |
---|---|
Class A digital device | The sale of digital equipment for use in a commercial, industrial or business environment does not include the sale of equipment for public use or intended for use in the home. |
Class B digital equipment | Digital devices sold for use in residential settings, although used in commercial, business, and industrial settings. Examples of such devices include, but are not limited to, personal computers and similar electronic devices sold for use by the public. |
Appendix 1: Classification of digital devices
Subpart B's EMC standards mainly include the following:
Except Class A digital equipment | |||
---|---|---|---|
EMC Standards | Test content | Test Method | Require |
ANSI C63.4-2014 | RE radiated interference | The radiation of unintentional radiators at a distance of 3 meters shall not exceed the limit | 30-88 MHz,40db(quasi-peak); |
88-216Hz,43.5db(quasi-peak); | |||
216-960MHz,46db(quasi-peak); | |||
Above 960MHz, 54db (quasi-peak). | |||
CE conducted interference | Equipment connected to the public (AC) power lines shall not conduct radio frequency voltages back into the AC power lines at any frequency or frequencies in the frequency band 150 kHz to 30 MHz, when measured using a 50 μH/50 ohms Line Impedance Stabilization Network (LISN) | 0.15-0.5MHz, 66 -56db(quasi-peak),56-46db(average); | |
0.5-5MHz,56db(quasi-peak),46db(average); | |||
5-30MHz,60db(quasi-peak),50db(average)。 |
Class A digital device | |||
---|---|---|---|
EMC Standards | Test content | Test Method | Require |
ANSI C63.4-2014 | RE radiated interference | The radiation of unintentional radiators at a distance of 10 meters shall not exceed the limit | 30-88 MHz,39db(quasi-peak); |
88-216Hz,43.5db(quasi-peak); | |||
216-960MHz,46.4db(quasi-peak); | |||
Above 960MHz, 49.5dB (quasi-peak). | |||
CE conducted interference | Equipment connected to the public (AC) power lines shall not conduct radio frequency voltages back into the AC power lines at any frequency or frequencies in the frequency band 150 kHz to 30 MHz, when measured using a 50 μH/50 ohms Line Impedance Stabilization Network (LISN) | 0.15-0.5MHz,79db(quasi-peak),66db(average); | |
0.5-30MHz,73db(quasi-peak),60db(average)。 | |||
Applicable products of Subpart C, i.e. products with wireless remote control (FCC ID required), include:
Such as door card reader, bus card reader, wireless charger, remote control toys, wireless mouse, remote control switch, wireless doorbell, anti-theft device, Bluetooth speaker, WIFI drone, smart home products.
Note: Infrared remote control does not belong to wireless remote control, but belongs to subpart B, so you only need to do FCC SDOC.
Subpart C's EMC standards mainly include the following:
EMC Standards | Test content | Test Method | Require |
---|---|---|---|
ANSI C63.10-2013 | RE radiated interference | The radiation of unintentional radiators at a distance of 3 meters shall not exceed the limit | 30-88 MHz,40db(quasi-peak); |
88-216Hz,43.5db(quasi-peak); | |||
216-960MHz,46db(quasi-peak); | |||
Above 960MHz, 54db (quasi-peak). | |||
CE conducted interference | Equipment connected to the public (AC) power lines shall not exceed the limits at any one or more frequencies in the 150 kHz to 30 MHz frequency band, when measured using a 50 μH/50 ohms Line Impedance Stabilization Network (LISN) | 0.15-0.5MHz, 66 -56db(quasi-peak),56-46db(average); | |
0.5-5MHz,56db(quasi-peak),46db(average); | |||
5-30MHz,60db(quasi-peak),50db(average)。 |
Conducted interference test equipment
Radiated interference test equipment
In addition to the United States, other countries and regions also have corresponding EMC requirements for electronic products. China JJRLAB can provide EMC testing services in different countries around the world:
Country | Certification | Testing requirements |
---|---|---|
internationality | CISPR/IEC | |
Europe | THIS | |
USA | FCC | |
Canada | IC | |
Australia/New Zealand | RCM/C-Tick | |
China | CCC | |
South Korea | KCC/MSIP | |
Japan | PSE/VCCI |
Appendix: Summary of relevant categories, EMC standards, and certification methods of FCC Part 15
FCC Part 15: Radio Frequency Devices
FCC Part 15, Subpart B: Unintentional Radiators
FCC Part 15, Subpart C: Intentional Radiators
FCC Part 15, Subpart A: General
FCC Part 15, Subpart D: Unlicensed Personal Communications Service Devices
FCC Part 15, Subpart E: Unlicensed National Information Infrastructure Devices
FCC Part 15, Subpart F: Ultra-Wideband Operation
FCC Part 15, Subpart G: Access Broadband Over Power Line (Access BPL)
FCC Part 15, Subpart H: Television Band Devices
FCC SDOC: Supplier's Declaration of Conformity Supplier's Declaration of Conformity
FCC ID:Certification
IEEE/ANSI C63.4:American National Standard for Methods of Measurement of Radio-Noise Emissions from Low-Voltage Electrical and Electronic Equipment in the Range of 9 kHz to 40 GHz.
IEEE/ANSI C63.10: American National Standard of Procedures for Compliance Testing of Unlicensed Wireless Devices.
24-hour online customer service at any time to respond, so that you worry!