Camera (CAMERA or WEBCAM), also known as monitor, computer camera, computer eye, electronic eye, etc., is a video input device that is widely used in video conferencing, telemedicine and real-time monitoring. Ordinary people can also communicate with each other through the camera on the Internet with images and sounds. In addition, people can also use it for various popular digital images, audio and video processing, etc.
USA | European Union | China | Canada | Japan | South Korea | Mexico | U.K. |
FCC | THIS | CCC | ISED | WHY | KC | NAME | UKCA |
FCC-ID | CE-EMC | SRRC | ICES | TELEC | KCC | IFETEL | PSTI |
FCC-SDOC | CE-RED | CQC | NRCan | MIC | MEPS | ||
UL | CE-LVD | NCC | CSA | VCCI | |||
ETL | PUT | ||||||
HONOR | OFCA | ||||||
internationality | India | Australia | South Africa | Thailand | Russia | Argentina | Brazil |
CB | UNTIL | RCM | ICASA | NBTC | DO | ENACOM | ANATEL |
IEC | WPC | WEATHER | SABS COC | TISSUE | FSS | ||
IPv6 | TEC | ||||||
Test items: radiation (RE) 10m, radiation (RE) 3m, radiation immunity (RS), radiation spurious (RSE), conduction (CE), conduction immunity (CS), disturbance power (DP), three-loop antenna (3Loop), lightning (SURGE), static electricity (ESD), electrical fast transient pulse group (EFT), voltage drop & short interruption (DIP), harmonic flicker (H&F) three-phase, power frequency magnetic field (MS), click...
Detection capability: Conducted (CE) three-phase: 380 V/200 A, Radiated (RE) 3m single/three-phase: 32 A, Radiated (RE) 10m three-phase: 380 V/200 A, DC 1000V/200A, RS field strength: 20 V/m, CS field strength: 15 V, ESD: ±30 kV, Surge: 8 kV...
Test items: transmit power, power spectrum density, occupied time, duty cycle, adaptation, channel spacing, occupied bandwidth, frequency stability, modulation bandwidth, transmit spurious, receive spurious, in-band spurious, receive blocking and bit error rate, dynamic frequency selection, sensitivity, peak power and average power ratio, electromagnetic field EMF...
Detection capabilities: BT/BLE, SRD (433 MHz etc), WIFI 2.4 GHz, WIFI 5 GHz (including DFS radar), communication 2, 3, 4G (SISO), WIFI 6E 8*8 MIMO, WIFI 7 16*16 MIMO...
Wireless Product Testing Standards | |||||||
standard test | IEC Standards | European standard | American standard | Australian Standards | Chinese standard | Korean Standard | Japanese Standard |
Safety | IEC62368-1 | EN62368-1 | UL62368-1 | AS/NZS62368.1 | GB4943 | K62368-1 | J Standard Provincial Order 2 Item |
Electromagnetic Compatibility | IEEE Standard | FIND EN 300 220 | fcc part 15C | AS/NZS 4268 AS/CA S042.1 AS/CA S042.2 AS/CA S042.3 AS/CA S042.4 | Ministry of Industry and Information Technology No. [2021]129 Ministry of Industry and Information Technology No. [2002] 353 Ministry of Industry and Information Technology No. [2002] 277 Ministry of Industry and Information Technology No. [2005] 423 MIIT No. [2009] 137; YD/T1214-2006; YD/T15-2006 | Radio Wave | Radio Regulations Radio Regulatory Commission Rules No. 18 |
Wireless RF Test Standards | |
standard test | Wireless RF |
European Standard | FIND EN 300 220 FIND EN 300 328 FIND EN 301 893 FIND EN 303 417 FIND EN 301 893-1/-2/-13 |
America | FCC PART 15C/15E FCC PART 22/24/27 RSS 247/248/210/216/132/133/130/139/199 |
Australia | AS/NZS 4268 |
China Standard | MIIT No. [2002]353 |
Korea | Radio Wave |
Japan Standard | Radio Regulations Radio Regulatory Commission |
24-hour online customer service at any time to respond, so that you worry!